Cooking Conversion Chart
Unit: | Equals: | Also equals: |
1 tsp. | 1/6 fl. oz. | 1/3 Tbsp. |
1 Tbsp. | ½ fl. oz. | 3 tsp. |
1/8 cup | 1 fl. oz. | 2 Tbsp. |
¼ cup | 2 fl. oz. | 4 Tbsp. |
1/3 cup | 2¾ fl. oz. | ¼ cup plus 4 tsp. |
½ cup | 4 fl. oz. | 8 Tbsp. |
1 cup | 8 fl. oz. | ½ pint |
1 pint | 16 fl. oz. | 2 cups |
1 quart | 32 fl. oz. | 2 pints |
1 liter | 34 fl. oz. | 1 quart plus ¼ cup |
1 gallon | 128 fl. oz. | 4 quarts |
No comments:
Post a Comment